Attah, Elikem Kofi
FIDE title | CM |
FIDE ID | 12600318 |
Born | 1992 |
Sex | Male |
Federation | GHA |
Games for download | 28 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1804 | 1842 | 1755 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Attah Elikem Kofi in official chess games
Wins | Draws | Losses |
11 | 2 | 15 |
Rating Progress Chart of Elikem Kofi Attah
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1804 | 1842 | 1755 |
2024-01 | 1674 | 1736 | 1591 |
2024-07 | 1804 | 1842 | 1755 |
2023-01 | 1674 | 1736 | 1591 |
2023-07 | 1674 | 1736 | 1591 |
2022-07 | 1674 | 1736 | 1591 |
2022-01 | 1674 | 1736 | 1591 |
2021-07 | 1674 | 1736 | 1591 |
2021-01 | 1674 | 1736 | 1591 |
2020-07 | 1674 | 1736 | 1591 |
2020-01 | 1675 | 1736 | 1591 |
2019-07 | 1664 | 1736 | 1591 |
Analyzing the loss of accuracy of Attah Elikem Kofi by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Elikem Kofi in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | -0.52 | 3.23 | 0.00 | 0.29 |
2017 | 1.94 | 1.67 | -0.09 | 1.55 |
2016 | 0.32 | -2.24 | -0.66 | 0.31 |
Last official chess games of Attah Elikem Kofi
Оur database contains 28 Elikem Kofi official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-07-27 | Dreamfort 4th Strongbow Open | 1-0 | Attah, Elikem Kofi - Eshun, Solomon | Sicilian: Open, 2...d6 (B75) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 g6 6.Be3 Bg7 7.Bc4 Nf6 8.f3 e5 9.Ndb5 Bf8 10.Nd5 Nxd5 |
2019-07-27 | Dreamfort 4th Strongbow Open | 0-1 | Attah, Elikem Kofi - Ajavon, Anthony Obieni | Caro-Kann: 2.Nf3 (B10) | 1.e4 c6 2.Nf3 d5 3.Nc3 Nf6 4.exd5 cxd5 5.d4 Nc6 6.Be2 Bf5 7.O-O e6 8.Nh4 Be4 9.f3 Bg6 10.Nxg6 hxg6 |
2019-07-26 | Dreamfort 4th Strongbow Open | 1-0 | Hasford, John Kojo - Attah, Elikem Kofi | Queen's Pawn: 2.Nf3 Nf6 (D18) | 1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Nc3 dxc4 5.a4 Bf5 6.e3 e6 7.Bxc4 Bb4 8.O-O O-O 9.Nh4 Bg4 10.Nf3 Nbd7 |
2017-07-30 | Dreamfort Strongbow op 2nd | 1-0 | Hasford, John Kojo - Attah, Elikem Kofi | Slav: 3.Nc3 Nf6 (D16) | 1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.Nf3 dxc4 5.a4 a5 6.e3 Bf5 7.Bxc4 e6 8.Qb3 Bb4 9.Nh4 Bg4 10.h3 Bh5 |
2017-07-30 | Dreamfort Strongbow op 2nd | 1-0 | Attah, Elikem Kofi - Gardesey, Marc | Sicilian: Alapin, 2...Nf6 (B22) | 1.e4 c5 2.c3 Nf6 3.d4 cxd4 4.cxd4 d6 5.Nf3 Bg4 6.Be2 e6 7.O-O Nc6 8.Nc3 Be7 9.h3 Bh5 10.Bf4 Bxf3 |
2017-07-30 | Dreamfort Strongbow op 2nd | 1-0 | Hushie, Carlton - Attah, Elikem Kofi | Scotch Gambit (C56) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Nf6 5.Ng5 Bb4+ 6.c3 dxc3 7.bxc3 Ne5 8.Bb3 Bc5 9.O-O O-O 10.h3 h6 |
2017-07-29 | Dreamfort Strongbow op 2nd | 0-1 | Attah, Elikem Kofi - Soyoye, Abel | Sicilian: Alapin, 2...d5 (B22) | 1.e4 c5 2.c3 d5 3.Bb5+ Bd7 4.Qa4 dxe4 5.Bxd7+ Qxd7 6.Qxe4 Nf6 7.Qc4 e6 8.Nf3 Nc6 9.O-O Be7 10.Rd1 Rc8 |
Dreamfort 4th Strongbow Open, Dreamfort Chess Hall, off Spintex Road, 2019-07-27
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 g6 6.Be3 Bg7 7.Bc4 Nf6 8.f3 e5 9.Ndb5 Bf8 10.Nd5 Nxd5 11.Bxd5 a6 12.Nc3 Bg7 13.Qd2 O-O 14.O-O-O Qf6 15.Bg5 Bh6 16.Bxh6 Rd8 17.Bg5 Qg7 18.Bxc6 bxc6 19.Bxd8 Qf8 20.Qxd6 Qxd6 21.Rxd6 Be6 22.Rhd1 1-01-0
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 g6 6.Be3 Bg7 7.Bc4 Nf6 8.f3 e5 9.Ndb5 Bf8 10.Nd5 Nxd5 11.Bxd5 a6 12.Nc3 Bg7 13.Qd2 O-O 14.O-O-O Qf6 15.Bg5 Bh6 16.Bxh6 Rd8 17.Bg5 Qg7 18.Bxc6 bxc6 19.Bxd8 Qf8 20.Qxd6 Qxd6 21.Rxd6 Be6 22.Rhd1 1-01-0
Download all the chess games of Elikem Kofi for free
Last Tournaments of Attah Elikem Kofi
Tournaments | Positions | Date |
---|---|---|
Dreamfort 4th Strongbow Open | 3 | 2019-07-26 |
Dreamfort Strongbow op 2nd | 7 | 2017-07-28 |
GHA-ch | 9 | 2016-04-28 |
Accra zt 4.4 | 9 | 2016-03-29 |
Statistics of the most played openings by Elikem Kofi with white
Below are the most frequently played openings of Elikem Kofi for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B54 (Sicilian: Open, 2...d6) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nc6) | 1 | 1 | 0 | 0 |
B10 (Caro-Kann: 2.Nf3) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3) | 1 | 0 | 0 | 1 |
B22 (Sicilian: Alapin, 2...d5) | 1 | 0 | 1 | 0 |
A46 (Indian: 2.Nf3) | 1 | 0 | 1 | 0 |
D09 (QGD: Albin, 5.g3 Nge7) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 g6) | 1 | 0 | 0 | 1 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Elikem Kofi with black
Below are the most frequently played openings of Elikem Kofi for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Queen's Pawn: Mason Variation) | 2 | 1 | 1 | 0 |
C44 (Scotch Gambit) | 2 | 0 | 2 | 0 |
D00 (Queen's Pawn: 2.e3 Nf6) | 1 | 1 | 0 | 0 |
C51 (Evans Gambit: Stone-Ware Defence) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6) | 1 | 0 | 1 | 0 |
C50 (Giuoco Piano: Rosentreter Gambit) | 1 | 1 | 0 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 c6 3.e4) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 1 | 0 | 1 | 0 |
C68 (Spanish: Exchange, Lasker Variation) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.e3 Nf6) | 1 | 0 | 1 | 0 |